2018 sales by brand and automaker

Non-repair car talk
Post Reply
kevm14
Posts: 15815
Joined: Wed Oct 23, 2013 10:28 pm

2018 sales by brand and automaker

Post by kevm14 »

http://www.goodcarbadcar.net/2019/01/u- ... -2018-ytd/

Ford was the single best selling nameplate. The columns are 2018 sales, change from 2017, and 2018 % market share.
Brand YTD YTD Change YTD Share
Ford 2,386,588 -3.14 13.84
Toyota 2,224,156 4.46 12.9
Chevrolet 2,017,205 -2.36 11.7
Honda 1,445,627 -2.63 8.39
Nissan 1,344,597 -6.63 7.8
Jeep 973,227 17.47 5.65
Subaru 680,135 4.97 3.95
Hyundai 679,127 2.13 3.94
Ram 597,368 7.29 3.46
Kia 589,673 0 3.42
GMC 561,451 0.28 3.26
Dodge 459,324 2.76 2.66
Volkswagen 354,053 4.23 2.05
Mercedes-Benz 353,183 -15.79 2.05
BMW 311,014 1.74 1.8
Mazda 300,325 3.75 1.74
Lexus 298,302 -2 1.73
Audi 223,068 -0.09 1.29
Buick 207,223 -5.48 1.2
Tesla 197,517 294.51 1.15
Chrysler 165,964 -11.98 0.96
Acura 158,934 2.8 0.92
Cadillac 153,863 8.55 0.89
Infiniti 149,280 -2.7 0.87
Mitsubishi 118,074 13.88 0.68
Lincoln 103,587 -6.81 0.6
Volvo 94,615 16.19 0.55
Land Rover 92,143 23.97 0.53
Porsche 59,116 -2.3 0.34
Mini 43,684 -7.26 0.25
Jaguar 30,254 -24.15 0.18
Alfa Romeo 23,800 97.82 0.14
Fiat 15,521 -41.41 0.09
Genesis 9,940 -51.78 0.06
Smart 1,276 -58.45 0.01
Comparing luxury brands, Cadillac is only outperforming Infiniti, Lincoln, Volvo, Land Rover, Porsche, Jaguar, Alfa Romeo, Genesis.

As far as automaker performance, it looks like this:
Manufacturer YTD YTD Change YTD Share
General Motors 2,939,742 -1.57 17.05
Toyota Motor Corp 2,522,458 3.64 14.63
Ford Motor Company 2,490,175 -3.3 14.44
FCA 2,238,307 7.97 12.98
Nissan Motor Co 1,611,951 -5.02 9.35
Honda Motor Company 1,604,561 -2.12 9.31
Hyundai Kia Auto Group 1,278,740 0.28 7.42
Subaru Corporation 680,135 4.97 3.94
Volkswagen Group 636,392 1.68 3.69
BMW Group 354,698 0.54 2.06
Daimler 354,459 -16.1 2.06
Mazda 300,325 3.75 1.74
Tesla 197,517 294.51 1.15
Jaguar Land Rover 122,397 7.17 0.71
Volvo 94,615 16.19 0.55
GM is #1 but down 1.57%. Toyota is #2 but up 3.64%. Ford is #3 but down 3.3%. FCA is #4 but up almost 8%. GM, Toyota, Ford and FCA together own 59% of the auto market.
kevm14
Posts: 15815
Joined: Wed Oct 23, 2013 10:28 pm

Re: 2018 sales by brand and automaker

Post by kevm14 »

Large luxury cars 2018.
Model YTD YTD LY % Change
Tesla Model S 29,950 26,800 11.8
Mercedes-Benz S-Class 14,978 15,888 -5.7
Lexus LS 9,301 4,094 127.2
BMW 7-Series 8,271 9,276 -10.8
Porsche Panamera 8,114 6,731 20.5
BMW 6-Series 3,762 3,355 12.1
Genesis G90 2,136 4,398 -51.4
Audi A8 1,599 3,127 -48.9
Jaguar XJ 1,579 2,721 -42
Kia K900 354 455 -22.2
Looked mostly the same in 2017, as well.
kevm14
Posts: 15815
Joined: Wed Oct 23, 2013 10:28 pm

Re: 2018 sales by brand and automaker

Post by kevm14 »

Midsize luxury 2018.
Model YTD YTD LY % Change
Tesla Model 3 140,317 1,667 8,317.30
Lexus ES 48,482 51,398 -5.7
Mercedes-Benz E / CLS-Class 46,424 47,157 -1.6
BMW 5-Series 43,937 40,658 8.1
Lincoln MKZ 19,852 27,387 -27.5
Cadillac XTS 17,729 16,275 8.9
Cadillac CTS 11,220 10,344 8.5
Audi A6 10,561 16,304 -35.2
Cadillac CT6 9,669 10,542 -8.3
Lincoln Continental 8,758 12,012 -27.1
Volvo 90-Series 7,952 11,090 -28.3
Genesis G80 7,446 16,214 -54.1
Lexus GS 6,604 7,773 -15
Infiniti Q70 4,479 5,772 -22.4
Audi A7 3,852 4,810 -19.9
Jaguar XF 2,208 4,541 -51.4
Acura RLX 1,931 1,237 56.1
Impressive performance for the Model 3. Even more so when you realize it is priced well within this class, as well.

Also, CT6 outperforming Continental (not by a ton).

Small luxury cars.
Model YTD YTD LY % Change
Mercedes-Benz C-Class 54,829 77,446 -29.2
BMW 3-Series 44,578 59,449 -25
Infiniti Q50 34,763 40,739 -14.7
Audi A4 34,311 34,434 -0.4
BMW 4-Series 31,379 39,634 -20.8
Acura TLX 30,468 34,846 -12.6
Mercedes-Benz CLA-Class 26,269 20,669 27.1
Audi A5 25,972 21,301 21.9
Lexus IS 22,927 26,482 -13.4
Audi A3 18,305 23,610 -22.5
Alfa Romeo Giulia 11,519 8,904 29.4
Cadillac ATS 10,860 13,100 -17.1
Volvo 60-Series 10,016 16,825 -40.5
BMW 2-Series 9,208 11,737 -21.5
Infiniti Q60 8,405 0 0
BMW i3 6,120 6,276 -2.5
Jaguar XE 4,704 9,278 -49.3
Lexus RC 3,358 7,363 -54.4
Genesis G70 358 0 0
Mercedes-Benz B-Class 135 744 -81.9
Notice even if we put the Model 3 in this class, it would still be the leader, by a lot. Of course I'd ask if sales are sustainable or if there is pent up demand that will be satisfied over time.
kevm14
Posts: 15815
Joined: Wed Oct 23, 2013 10:28 pm

Re: 2018 sales by brand and automaker

Post by kevm14 »

http://www.goodcarbadcar.net/2019/01/sp ... mber-2018/

Not too great for sport cars. Mostly, everything is down. In the Misc category, the only one that was up was the Audi A5.

The "Premium" category was more mixed. This is a significant finding because this is where the most expensive cars are. Every segment lost but this one lost the least compared to last year. Anyway, the point is, there are still plenty of people willing to spend big bucks on some of the least practical vehicle choices.

Maybe also worth noting, the Corvette outsold the following vehicles:
BMW 2-Series
Mazda MX-5 Miata
Infiniti Q60
Buick Cascada
Toyota 86 / FR-S
Subaru BRZ
Fiat 124 Spider
Nissan 370Z
Lexus RC
Honda CR-Z

In fact it sold as much as the Miata and BMW 2-series combined. And the Miata outsold the Toyota 86 stuff combined.
kevm14
Posts: 15815
Joined: Wed Oct 23, 2013 10:28 pm

Re: 2018 sales by brand and automaker

Post by kevm14 »

Large sedans
Model YTD YTD LY % Change
Dodge Charger 80,226 88,351 -9.2
Chevrolet Impala 56,557 75,877 -25.5
Chrysler 300 46,593 51,237 -9.1
Nissan Maxima 42,337 67,627 -37.4
Ford Taurus 40,341 41,236 -2.2
Toyota Avalon 33,580 32,583 3.1
Buick LaCrosse 15,527 20,161 -23
Kia Cadenza 4,507 7,249 -37.8
Hyundai Azera 629 3,060 -79.4
Kia K900 354 455 -22.2
Everything is down except the Avalon. The segment fell 21% in 2018. As it has been doing. The FCA LX cars vastly outsell everything else when you combine them. They own like 40% of that market.
kevm14
Posts: 15815
Joined: Wed Oct 23, 2013 10:28 pm

Re: 2018 sales by brand and automaker

Post by kevm14 »

Midsize cars. Oddly they mixed in EVs and hybrids though they had a separate list of just those below.
Model YTD YTD LY % Change
Toyota Camry 343,439 387,081 -11.3
Honda Accord 291,071 322,655 -9.8
Nissan Altima 209,146 254,996 -18
Ford Fusion 173,600 209,623 -17.2
Chevrolet Malibu 144,542 185,857 -22.2
Hyundai Sonata 105,118 131,803 -20.2
Kia Optima 101,603 107,493 -5.5
Toyota Prius Family 87,590 108,661 -19.4
Volkswagen Passat 41,401 60,722 -31.8
Subaru Legacy 40,109 49,837 -19.5
Mazda 6 30,938 33,402 -7.4
Honda Clarity FCV 20,174 2,455 721.8
Chevrolet Volt 18,306 20,349 -10
Chevrolet Bolt 18,020 23,297 -22.7
Kia Stinger 16,806 843 1,893.60
Hyundai Ioniq 15,076 11,197 34.6
Nissan Leaf 14,715 11,230 31
Buick Regal 14,117 11,559 22.1
Honda Insight 12,513 3 417,000.00
Ford C-Max 6,683 18,390 -63.7
Toyota Mirai 1,689 1,838 -8.1
Chrysler 200 1,043 18,457 -94.3
Volkswagen CC 455 1,355 -66.4
This segment is also down, with many double digit losses over 2017. Even more tellingly, of the top 10 segment leaders, all suffered losses and all but two suffered double digit losses. Again, these are the top 10 sellers in midsize cars.
kevm14
Posts: 15815
Joined: Wed Oct 23, 2013 10:28 pm

Re: 2018 sales by brand and automaker

Post by kevm14 »

Small cars also down in 2018.
The only ones that gained probably did so based on discounts, judging by the models that gained.
Model YTD YTD LY % Change
Honda Civic 325,760 377,286 -13.7
Toyota Corolla 303,732 329,196 -7.7
Nissan Sentra 213,046 218,451 -2.5
Hyundai Elantra 200,415 198,210 1.1
Chevrolet Cruze 142,618 184,751 -22.8
Ford Focus 114,045 158,385 -28
Kia Soul 104,709 115,712 -9.5
Kia Forte 101,890 117,596 -13.4
Volkswagen Jetta 90,794 115,807 -21.6
Subaru Impreza 76,400 86,043 -11.2
Nissan Versa 75,809 106,772 -29
Mazda 3 64,638 75,018 -13.8
Ford Fiesta 51,730 46,249 11.9
Volkswagen Golf 42,271 68,978 -38.7
Honda Fit 35,030 47,647 -26.5
Hyundai Accent 29,090 58,955 -50.7
Toyota Yaris 27,209 44,380 -38.7
Mini Cooper 26,119 32,239 -19
Mitsubishi Mirage 24,316 22,386 8.6
Chevrolet Spark 23,603 22,589 4.5
Kia Rio 22,975 16,760 37.1
Chevrolet Sonic 20,613 30,290 -31.9
Volkswagen Beetle 14,411 15,166 -5
Hyundai Veloster 10,871 12,658 -14.1
Fiat 500 5,370 12,685 -57.7
Fiat 500L 1,413 1,664 -15.1
Smart ForTwo 1,276 3,071 -58.5
Dodge Dart 389 10,082 -96.1
Honda CR-Z 30 0 0
The ones that gained:
Kia Rio
Ford Fiesta
Mitsubishi Mirage
Chevrolet Spark
Hyundai Elantra

I would bet pretty confidently that those gained due to discounts or otherwise had a price advantage.
bill25
Posts: 2583
Joined: Thu Oct 31, 2013 2:20 pm

Re: 2018 sales by brand and automaker

Post by bill25 »

Surprised the Challenger was the worst selling. Surprised the Mustang was that much better than the Camaro and Challenger. Then again, the Camaro facelift... Still, 67,000 last year is decent. Where is the Charger? Oh... Large sedans, not sporty cars... so between the 2 they sold almost 150K.
kevm14
Posts: 15815
Joined: Wed Oct 23, 2013 10:28 pm

Re: 2018 sales by brand and automaker

Post by kevm14 »

No Camaro was the worst. The first column is just December. Need to look at the YTD column.
bill25
Posts: 2583
Joined: Thu Oct 31, 2013 2:20 pm

Re: 2018 sales by brand and automaker

Post by bill25 »

Right. I was looking at the LY column.
Post Reply